Objective, educational overviews of the leading Gold IRA companies — fees, features, reputation, and who each may be worth exploring for. These are research tools, not endorsements or investment recommendations.
We've published educational overviews of the six most frequently discussed Gold IRA companies. Click any card to read the full review. All content is for informational purposes only.
General comparison based on publicly available information. Always verify details directly with each company before making any decisions.
| Company | Augusta PM | Goldco | Birch Gold | Amer. Hartford | Patriot Gold | Lear Capital |
|---|---|---|---|---|---|---|
| Founded | 2012 | 2006 | 2003 | 2015 | 1990 | 1997 |
| Setup Fee | $0 (10 yrs) | $50 | $50 | Varies | Varies/$0* | Varies |
| Annual Storage | $100–$150 | $100–$200 | $100 | $120–$250 | Varies | $150–$300 |
| Min. Investment | $50,000 | $25,000 | $10,000 | $10,000 | Varies | Varies |
| Metals Offered | Gold, Silver | Gold, Silver | Au/Ag/Pt/Pd | Gold, Silver | Gold, Silver | Au/Ag/Pt/Pd |
| Price Match | Yes | No | No | Yes | — | Yes |
| Buyback Program | Yes | Yes | Yes | Yes | Yes | Yes |
| BBB Rating | A+ | A+ | A+ | A+ | A+ | Verify |
| Our Research Rating | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
All figures are estimates based on publicly available data and may not reflect current pricing. Always verify directly with each company. This comparison is for educational purposes only and is not a recommendation or endorsement of any provider.